');
}
-->
Denver Broncos
Coach: John Fox
Key Stats
17 Linebacker Von Millers league-leading total of tackles for loss. Miller is tied for second in the league with nine sacks, trailing only Houstons J.J. Watt (10.5).
80 Denvers advantage in point differential in the fourth quarter this season, the best mark in the NFL. The Broncos have outscored all eight opponents in the fourth quarter.
105 Distance, in yards, of Trindon Hollidays kickoff return last week vs. Cincinnati. Holliday, then with the Texans, had a 90-yard kickoff return for a touchdown vs. the Panthers in the preseason.
2,404 Passing yards for Peyton Manning through eight games, putting him on pace to set a personal high and break Jay Cutlers single-season team record of 4,526 yards.
Starting Lineup
Offense
| WR1 | 88 Demaryius Thomas |
| LT | 78 Ryan Clady |
| LG | 68 Zane Beadles |
| C | 67 Dan Koppen |
| RG | 65 Manny Ramirez |
| RT | 74 Orlando Franklin |
| TE | 81 Joel Dreessen |
| WR2 | 87 Eric Decker |
| QB | 18 Peyton Manning |
| FB | 49 Chris Gronkowski |
| RB | 23 Willis McGahee |
Defense
| LDE | 95 Derek Wolfe |
| DT | 99 Kevin Vickerson |
| NT | 97 Justin Bannan |
| RDE | 92 Elvis Dumervil |
| SLB | 58 Von Miller |
| MLB | 57 Keith Brooking |
| WLB | 52 Wesley Woodyard |
| LCB | 24 Champ Bailey |
| RCB | 32 Tony Carter |
| SS | 20 Mike Adams |
| FS | 26 Rahim Moore |
Special Teams
| K | 5 Matt Prater |
| P | 4 Britton Colquitt |
| H | 4 Britton Colquitt |
| PR | 11 Trindon Holliday |
| KR | 31 Omar Bolden |
| LS | 46 Aaron Brewer |
Injuries
OUT: G Chris Kuper (ankle), CB Tracy Porter (illness). PROBABLE: WR Eric Decker (thigh), TE Virgil Green (hamstring), S Jim Leonhard (calf), RB Willis McGahee (knee), WR Brandon Stokley (knee), WR Demaryius Thomas (knee).
Schedule/Results
| Opponent | Time | TV | |
| September | |||
| 9 | Pittsburgh | W 31-19 | |
| 17 | At Atlanta | L 27-21 | |
| 23 | Houston | L 31-25 | |
| 30 | Oakland | W 37-6 | |
| October | |||
| 7 | At New England | L 31-21 | |
| 15 | At San Diego | W 35-24 | |
| Bye | |||
| 28 | New Orleans | W 34-14 | |
| November | |||
| 4 | At Cincinnati | W 31-23 | |
| 11 | At Carolina | 1 | CBS |
| 18 | San Diego | 4:25* | CBS |
| 25 | At Kansas City | 1* | CBS |
| December | |||
| 2 | Tampa Bay | 4:05* | FOX |
| 6 | At Oakland | 8:20 | NFLN |
| 16 | At Baltimore | 1* | CBS |
| 23 | Cleveland | 4:05* | CBS |
| 30 | Kansas City | 4:25* | CBS |
NOTE: * Time subject to change.