');
}
-->
Carolina Panthers
Coach: Ron Rivera
Key Stats
2 Touchdown drives of at least 90 yards last week against Washington, most in a game in franchise history.
8.5 Combined sacks over the past two games for defensive ends Charles Johnson and Greg Hardy. They have combined for 14 sacks this season, the highest total by a tandem in the NFC.
17.8 Average points allowed by Panthers over the past four games, the fifth-best mark in the league over that span. The Panthers average of 292.3 yards allowed in that span ranks fourth.
67.0 Peyton Mannings passer rating the last time he faced a Sean McDermott defense. Manning was 31-of-51 for 294 yards, with one touchdown and two interceptions, in the Colts 26-24 loss to Philadelphia on Nov. 7, 2010.
Starting Lineup
Offense
| WR1 | 89 Steve Smith |
| LT | 69 Jordan Gross |
| LG | 61 Amini Silatolu |
| C | 63 Geoff Hangartner |
| RG | 62 Jeff Byers |
| RT | 77 Byron Bell |
| TE | 88 Greg Olsen |
| WR2 | 11 Brandon LaFell |
| QB | 1 Cam Newton |
| FB | 35 Mike Tolbert |
| RB | 28 Jonathan Stewart |
Defense
| LDE | 76 Greg Hardy |
| DT | 92 Dwan Edwards |
| NT | 96 Ron Edwards |
| RDE | 95 Charles Johnson |
| WLB | 58 Thomas Davis |
| MLB | 59 Luke Kuechly |
| SLB | 50 James Anderson |
| LCB | 24 Josh Norman |
| RCB | 41 Captain Munnerlyn |
| SS | 30 Charles Godfrey |
| FS | 43 Haruki Nakamura |
Special Teams
| K | 6 Justin Medlock |
| P | 8 Brad Nortman |
| H | 8 Brad Nortman |
| PR | 15 Joe Adams |
| KR | 81 Kealoha Pilares |
| LS | 44 J.J. Jansen |
Injuries
DOUBTFUL: DE Antwan Applewhite (hamstring). QUESTIONABLE: DE Thomas Keiser (elbow). PROBABLE: DE Frank Alexander (knee), LB Thomas Davis (knee), DT Dwan Edwards (ankle), T Jordan Gross (not injury related), C Geoff Hangartner (knee), DE Charles Johnson (hip), RB Mike Tolbert (head).
Schedule/Results
| Opponent | Time | TV | |
| September | |||
| 9 | At Tampa Bay | L 16-10 | |
| 16 | New Orleans | W 35-27 | |
| 20 | N.Y. Giants | L 36-7 | |
| 30 | At Atlanta | L 30-27 | |
| October | |||
| 7 | Seattle | L 16-12 | |
| 14 | Bye | ||
| 21 | Dallas | L 19-14 | |
| 28 | At Chicago | L 23-22 | |
| November | |||
| 4 | At Washington | W 21-13 | |
| 11 | Denver | 1 | CBS |
| 18 | Tampa Bay | 1* | FOX |
| 26 | At Philadelphia | 8:30 | ESPN |
| December | |||
| 2 | At Kansas City | 1* | FOX |
| 9 | Atlanta | 1* | FOX |
| 16 | At San Diego | 4:05* | FOX |
| 23 | Oakland | 1* | CBS |
| 30 | At New Orleans | 1* | FOX |
*Subject to change