');
}
-->
Philadelphia Eagles
Coach: Andy Reid
Key Stats
4 Turnovers in seven quarters for rookie quarterback Nick Foles. Foles has three interceptions and lost a fumble in place of Michael Vick.
5 Rookies, including Foles, expected to start Monday for Philadelphia, which would be the most during Reid’s 14-year tenure.
6 Consecutive losses for the Eagles, their longest losing streak in a season since a seven-game skid during 1994. Coach Rich Kotite was fired after the season.
16 Consecutive field goals made by Alex Henery, the second-longest active streak in the NFL behind Cleveland’s Phil Dawson, with 27. Henery’s previous streak of 17 in a row is tied for a team record.
Starting Lineup
Offense
| WR1 | 18 Jeremy Maclin |
| LT | 65 King Dunlap |
| LG | 69 Evan Mathis |
| C | 66 Dallas Reynolds |
| RG | 63 Danny Watkins |
| RT | 67 Dennis Kelly |
| TE | 87 Brent Celek |
| WR2 | 10 DeSean Jackson |
| QB | 9 Nick Foles |
| FB | 39 Stanley Havili |
| RB | 34 Bryce Brown |
Defense
| LDE | 93 Jason Babin |
| LDT | 97 Cullen Jenkins |
| RDT | 91 Fletcher Cox |
| RDE | 58 Trent Cole |
| WILL | 56 Akeem Jordan |
| MLB | 59 DeMeco Ryans |
| SAM | 95 Mychal Kendricks |
| LCB | 23 D. Rodgers-Cromartie |
| RCB | 24 Nnamdi Asomugha |
| SS | 29 Nate Allen |
| FS | 42 Kurt Coleman |
| Nickel | 22 Brandon Boykin |
Special Teams
| K | 6 Alex Henery |
| P | 1 Mat McBriar |
| H | 1 Mat McBriar |
| PR | 13 Damaris Johnson |
| KOR | 22 Brandon Boykin |
| LS | 46 Jon Dorenbos |
Injuries
OUT: RB Chris Polk (toe). DNP: WR Jason Avant (hamstring), RB LeSean McCoy (concussion), QB Michael Vick (concussion). FULL PRACTICE: WR Riley Cooper (knee), WR Mardy Gilyard (hamstring), DT Cullen Jenkins (foot, ankle), G Danny Watkins (ankle).
Schedule/Results
| Opponent | Time | TV | |
| September | |||
| 9 | At Cleveland | W 17-16 | |
| 16 | Baltimore | W 24-23 | |
| 23 | At Arizona | L 27-6 | |
| 30 | New York | W 19-17 | |
| October | |||
| 7 | At Pittsburgh | L 16-14 | |
| 14 | Detroit | L 26-23 | |
| Bye | |||
| 28 | Atlanta | L 30-17 | |
| November | |||
| 5 | At New Orleans | L 28-13 | |
| 11 | Dallas | L 38-23 | |
| 18 | At Washington | L 31-6 | |
| 26 | Carolina | 8:30 | ESPN |
| December | |||
| 2 | At Dallas | 8:20 | NBC |
| 9 | At Tampa Bay | 1 | Fox |
| 13 | Cincinnati | 8:20 | NFL |
| 23 | Washington | 1 | Fox |
| 30 | At New York | 1 | Fox |
NOTE: * Time subject to change.