');
}
-->
Kansas City Chiefs
Coach: Romeo Crennel
Key Stats
70 Days since the Chiefs’ last win, dating to a 27-24 overtime victory against New Orleans on Sept. 23. Kansas City has lost eight in a row. Philadelphia, the Panthers’ opponent last week, had dropped six in a row entering the game.
81 Career receptions of 20 yards or more for Dwayne Bowe, which ranks second in Chiefs’ history behind former TE Tony Gonzalez (130).
131 Rushing yards for RB Peyton Hillis, on 26 carries, in his only game vs. the Panthers. Hillis, then with Cleveland, ran for a career-high three touchdowns in the Browns’ 24-23 win in 2010.
.200 QB Brady Quinn’s winning percentage as a starter. Quinn has a 3-12 record, including an 0-3 mark this season.
Starting Lineup
Offense
| WR1 | 89 Jon Baldwin |
| LT | 76 Branden Albert |
| LG | 71 Jeff Allen |
| C | 65 Ryan Lilja |
| RG | 73 Jon Asamoah |
| RT | 74 Eric Winston |
| TE | 81 Tony Moeaki |
| WR2 | 82 Dwayne Bowe |
| QB | 9 Brady Quinn |
| RB | 25 Jamaal Charles |
| RB | 40 Peyton Hills |
Defense
| LDE | 94 Tyson Jackson |
| DT | 92 Dontari Poe |
| RDE | 75 Ropati Pitoitua |
| LOLB | 50 Justin Houston |
| LILB | 52 Brandon Siler |
| RILB | 56 Derrick Johnson |
| ROLB | 91 Tamba Hali |
| LCB | 24 Brandon Flowers |
| RCB | 21 Javier Arenas |
| SS | 29 Eric Berry |
| FS | 23 Kendrick Lewis |
Special Teams
| P | 2 Dustin Colquitt |
| K | 6 Ryan Succop |
| H | 2 Dustin Colquitt |
| PR | 21 Javier Arenas |
| KR | 21 Javier Arenas |
| LS | 43 Thomas Gafford |
Injuries
DOUBTFUL: S Kendrick Lewis (shoulder). QUESTIONABLE: T Branden Albert (back), LB Tamba Hali (knee), G Ryan Lilja (knee). PROBABLE: WR Dexter McCluster (head).
Schedule/Results
| Opponent | Time | TV | |
| September | |||
| 9 | Atlanta | L 40-24 | |
| 16 | At Buffalo | L 35-17 | |
| 23 | At New Orleans | W 27-24 | |
| 30 | San Diego | L 37-20 | |
| October | |||
| 7 | Baltimore | L 9-6 | |
| 14 | At Tampa Bay | L 38-10 | |
| Bye | |||
| 28 | Oakland | L 26-16 | |
| November | |||
| 1 | At San Diego | L 31-13 | |
| 12 | At Pittsburgh | L 16-13 | |
| 18 | Cincinnati | L 28-6 | |
| 29 | Denver | L 17-9 | |
| December | |||
| 2 | Carolina | 1 | FOX |
| 9 | At Cleveland | 1 | CBS |
| 16 | At Oakland | 4:25 | CBS |
| 23 | Indianapolis | 1 | CBS |
| 30 | At Denver | 4:25 | CBS |
NOTE: * Time subject to change.